» General Laboratory Equipment » Dissolved Oxygen Meter
Product Description
- Large anti-attrition LCD screen, high definition dot-matrix background illumination
- USB Interface: Data transfer software by USB connect to PC
- Calibration point, slope can be record for each measurement mode
- Temperature offset adjusting function
- Built-in rechargeable Li-battery with low battery indicator (Bench-top Meter)
- Beep sounds
Software data collection
- Standard USB interface for bench-top style, and optional for Portable style
- data collection PC software
Technical Parameters
Model | DO6401/DO6400 |
Range | 0.00 ~ 40.00mg/L, 0.0 ~ 400.0% |
Resolution | 0.01mg/L, 0.1% |
Accuracy | ±1.5% F.S. |
Temperature Range | -5.0 ~ 120°C / 23.0 ~ 248.0°F |
Temperature Compensation | Auto/ Manual |
Temperature Resolution | 0.1°C, 0.1°F |
Temperature Accuracy | ±0.3°C, ±0.5°F |
Salinity Compensation | 0.0~45.0 ppt |
Atmospheric Pressure Compensation | 450~800mmHg/0.500~1.100bar |
Pipeline Pressure Compensation | 0.00~1.00Kg |
Liquid Depth Compensation | 0.0~10.0 M |
Memory | 100sets |
Auto Power Off | 10 minutes no key is pressed |
Enquiry Form ( we will get back you as soon as possible )
Maybe you like also